Barnes-& Noble - Company Profile
Save hours of research with our analyst-prepared profile on Barnes-& Noble. Get financials, SWOT, and competitor insights in one place—your competitors might already have it.
Financial Analysis and Report
barnes-&-noble is a prominent bookseller with a legacy of leading the retail book industry. Known for its expansive selection of books, magazines, and educational materials, barnes-&-noble operates over 600 stores across the United States. The company has embraced the digital age with its Nook e-reader and an integrated online shopping experience, catering to bibliophiles and casual readers alike.
Visual Insights
Barnes-& Noble Revenue Growth
Barnes-& Noble Market Distribution
Overview
barnes-&-noble has a rich history and continues to strengthen its brand in the book retail market.
| Aspect | Details |
|---|---|
| Founded | 1886 |
| Headquarters | New York City, New York, USA |
| Number of Locations | Over 600 stores |
| Key Products | Books, eBooks, magazines, and gifts |
Executives
The executive team is focused on driving innovation and adapting to market changes.
| Name | Title |
|---|---|
| James Daunt | CEO |
| Alison E. McCabe | CFO |
| Mary Amicucci | President of Retail |
Business Segments
diverse revenue streams that include physical store operations and digital sales.
| Segment | Description |
|---|---|
| Retail Store Sales | Sales from brick-and-mortar locations. |
| E-commerce | Online sales through the company's website. |
| Nook Digital Products | Sales from e-readers and digital book sales. |
Market Analysis
A competitive landscape presents both challenges and opportunities for barnes-&-noble.
| Analysis Metric | Details |
|---|---|
| Competitors | Amazon, Books-A-Million, Indie bookstores |
| Strengths | Extensive catalog, strong brand loyalty, well-established stores. |
| Opportunities | E-commerce growth, expanding digital content offerings. |
| Threats | Intense competition from online retailers. |
Digital Strategy
barnes-&-noble is committed to enhancing its digital footprint in the book market.
| Strategy Area | Details |
|---|---|
| Website Optimization | Continuous updates to improve user experience. |
| Digital Marketing | Targeted campaigns via social media and email. |
| E-books and Subscriptions | Expansion of the Nook platform and subscription services. |
