Ericsson - Company Profile
Save hours of research with our analyst-prepared profile on Ericsson. Get financials, SWOT, and competitor insights in one place—your competitors might already have it.
Financial Analysis and Report
Ericsson is a global leader in telecommunications, known for its innovative technology solutions that enable connectivity and provide seamless communication experiences. With a presence in over 180 countries, Ericsson is at the forefront of transforming the digital landscape and has a rich history of developing standards that shape the future of the industry. The company's commitment to sustainability and its unique research and development capabilities have established it as a trusted partner for service providers and enterprises worldwide.
Visual Insights
Ericsson Revenue Growth
Ericsson Market Distribution
Company Overview
Ericsson has a longstanding legacy in the telecommunications sector, consistently delivering advanced solutions that drive connectivity and foster innovation.
| Key Information | Details |
|---|---|
| Founded | 1876 |
| Founder | Lars Magnus Ericsson |
| Headquarters | Stockholm, Sweden |
| Employees | Over 100,000 |
| Revenue (2022) | $25 billion |
Executive Leadership
The leadership team at Ericsson is comprised of experienced professionals who drive the company’s vision and operational excellence across the globe.
| Name | Position |
|---|---|
| Börje Ekholm | President and CEO |
| Carlhans Iggesund | CFO |
| Fredrik Jejdling | Executive Vice President and Head of Networks |
Global Presence
Ericsson operates in major markets globally, ensuring robust support and service for their clients in various regions.
| Regions | Countries of Operation |
|---|---|
| Europe | Multiple countries including Sweden, Germany, and the UK |
| Asia | Including India, China, and Japan |
| North America | United States and Canada |
| Latin America | Countries including Brazil and Mexico |
| Middle East and Africa | Various countries in the region |
Business Segments
Ericsson’s business segments are tailored to meet the growing demands of the communications industry.
| Segment | Description |
|---|---|
| Networks | Solutions for mobile and fixed networks to drive connectivity. |
| Digital Services | Cloud and IT solutions that enhance service delivery. |
| Managed Services | Outsourcing services for network operations. |
| Technology and New Businesses | Innovative ventures in IoT, AI, and 5G technology. |
Strategic Focus Areas
Ericsson's strategic focus areas reflect their dedication to innovation and sustainability, ensuring they remain a market leader.
| Focus Area | Description |
|---|---|
| 5G Development | Leading the charge in 5G innovations and deployments. |
| Sustainability | Commitment to environmental sustainability and reducing carbon footprint. |
| R&D Investment | Significant investment in research to drive technology advancements. |
Competitive Landscape
Ericsson competes with several industry giants, each with their strengths, positioning Ericsson as a nimble and innovative leader.
| Competitor | Strength |
|---|---|
| Nokia | Strong in telecommunications equipment and services. |
| Huawei | Significant presence in global network infrastructure. |
| Cisco Systems | Leadership in networking solutions and cybersecurity. |
