Save hours of research with our analyst-prepared profile on Toshiba. Get financials, SWOT, and competitor insights in one place—your competitors might already have it.
| Competitor | Headquarters | No. of Employees | Revenue | Entity Type |
|---|---|---|---|---|
Samsung Electronics | South Korea | 290,000 | $200B | Public |
LG Electronics | South Korea | 70,000 | $55B | Public |
Sony Corporation | Japan | 114,000 | $82B | Public |
Apple Inc. | United States of America | 147,000 | $365B | Public |
Microsoft Corporation | United States of America | 181,000 | $198B | Public |
Dell Technologies | United States of America | 165,000 | $94B | Public |
HP Inc. | United States of America | 55,000 | $63B | Public |
Lenovo Group | China | 63,000 | $60B | Public |
ASUS Computer International | Taiwan | 6,000 | $15B | Private |
Acer Inc. | Taiwan | 7,000 | $8B | Public |
TCL Technology | China | 75,000 | $16B | Public |
Panasonic Corporation | Japan | 259,000 | $70B | Public |
NVIDIA Corporation | United States of America | 22,000 | $26B | Public |
Qualcomm Incorporated | United States of America | 37,000 | $35B | Public |
Western Digital Corporation | United States of America | 66,000 | $15B | Public |
Toshiba operates in a competitive landscape marked by numerous large players in the technology and electronics sector. Major competitors include industry giants such as Samsung Electronics and Apple, known for their vast product lines and global market reach. Companies like LG and Sony also represent key competition with their innovative consumer electronics solutions. Additionally, firms like HP and Dell challenge Toshiba's position in the PC and storage markets. The competitive advantages of these companies often lie in their brand loyalty, extensive R&D investments, and comprehensive supply chains, making it crucial for Toshiba to continuously adapt and innovate.
Toshiba operates in a competitive landscape marked by numerous large players in the technology and electronics sector. Major competitors include industry giants such as Samsung Electronics and Apple, known for their vast product lines and global market reach. Companies like LG and Sony also represent key competition with their innovative consumer electronics solutions. Additionally, firms like HP and Dell challenge Toshiba's position in the PC and storage markets. The competitive advantages of these companies often lie in their brand loyalty, extensive R&D investments, and comprehensive supply chains, making it crucial for Toshiba to continuously adapt and innovate.