Save hours of research with our analyst-prepared profile on Toyota. Get financials, SWOT, and competitor insights in one place—your competitors might already have it.
| Competitor | Headquarters | No. of Employees | Revenue | Entity Type |
|---|---|---|---|---|
Honda Motor Co. | Japan | 232,000 | $141.2B | Public |
Ford Motor Company | United States of America | 186,000 | $136.3B | Public |
General Motors Company | United States of America | 158,000 | $127.0B | Public |
BMW AG | Germany | 120,000 | $119.0B | Public |
Volkswagen AG | Germany | 664,000 | $282.0B | Public |
Nissan Motor Co. | Japan | 138,910 | $91.4B | Public |
Hyundai Motor Company | South Korea | 70,000 | $108.7B | Public |
Stellantis N.V. | Netherlands | 400,000 | $150.1B | Public |
Daimler AG | Germany | 298,000 | $184.0B | Public |
Kia Corporation | South Korea | 35,000 | $57.0B | Public |
Subaru Corporation | Japan | 14,000 | $34.0B | Public |
Mazda Motor Corporation | Japan | 12,000 | $33.0B | Public |
Tesla, Inc. | United States of America | 127,000 | $81.5B | Public |
Rivian Automotive, Inc. | United States of America | 7,000 | $1.5B | Public |
Fisker Inc. | United States of America | 200 | $0.0B | Public |
Toyota faces significant competition in the global automotive market, particularly from established players like Honda, Ford, and General Motors, which challenge its market share and innovation. European brands such as BMW and Volkswagen also exert pressure with premium models and advancements in electric vehicles. Emerging companies like Tesla and Rivian exemplify the shift towards sustainable transportation, competing directly with Toyota's growing hybrid and electric vehicle offerings. Toyota remains committed to innovation, sustainability, and maintaining a strong global presence despite the competitive landscape.
Toyota faces significant competition in the global automotive market, particularly from established players like Honda, Ford, and General Motors, which challenge its market share and innovation. European brands such as BMW and Volkswagen also exert pressure with premium models and advancements in electric vehicles. Emerging companies like Tesla and Rivian exemplify the shift towards sustainable transportation, competing directly with Toyota's growing hybrid and electric vehicle offerings. Toyota remains committed to innovation, sustainability, and maintaining a strong global presence despite the competitive landscape.