Save hours of research with our analyst-prepared profile on Western Union. Get financials, SWOT, and competitor insights in one place—your competitors might already have it.
| Competitor | Headquarters | No. of Employees | Revenue | Entity Type |
|---|---|---|---|---|
MoneyGram International | Dallas, Texas, USA | 3,300+ | $1.2B | Public |
PayPal Holdings, Inc. | San Jose, California, USA | 29,500 | $25.4B | Public |
TransferWise (now Wise) | London, England, UK | 2,300+ | $422M | Private |
Remitly, Inc. | Seattle, Washington, USA | 1,000+ | $252M | Public |
Zelle | United States of America | N/A | $1.8B | Joint Venture |
Revolut | London, England, UK | 6,000+ | $1.2B | Private |
WorldRemit | London, England, UK | 1,000+ | $150M | Private |
Xoom (A PayPal Service) | San Francisco, California, USA | N/A | $300M | Public |
Skrill | London, England, UK | 1,000+ | $300M | Private |
Alipay | Hangzhou, China | 3,000+ | $17.6B | Public |
Venmo | New York City, New York, USA | 400+ | $900M | Subsidiary |
Cash App | San Francisco, California, USA | 1,000+ | $1B | Subsidiary |
SCB Easy | Bangkok, Thailand | 3,800+ | $600M | Public |
SoFi Relay | San Francisco, California, USA | 1,100+ | $450M | Public |
Payza | Montreal, Canada | 50+ | N/A | Private |
Western Union faces competition from several key players in the money transfer and financial services industry. Major competitors include MoneyGram, PayPal, and TransferWise, all of which have established a significant presence in various markets. Enterprises like Revolut and WorldRemit leverage digital-first strategies, targeting younger customers and delivering lower transaction fees. As a market leader, Western Union must navigate this competitive landscape by emphasizing its extensive network, brand trust, and innovative services to maintain its position against rapidly growing digital challengers.
Western Union faces competition from several key players in the money transfer and financial services industry. Major competitors include MoneyGram, PayPal, and TransferWise, all of which have established a significant presence in various markets. Enterprises like Revolut and WorldRemit leverage digital-first strategies, targeting younger customers and delivering lower transaction fees. As a market leader, Western Union must navigate this competitive landscape by emphasizing its extensive network, brand trust, and innovative services to maintain its position against rapidly growing digital challengers.